Suiker, cacaoboter*, volle MELKPOEDER, cacaomassa*, magere MELKPOEDER, emulgator: SOJALECITHINE, natuurlijk vanillearoma, kleurstof: E120, natuurlijk wortelaroma
Cacaobestanddelen melkchocolade: ten minste 28,1%. Cacaobestanddelen witte chocolade: ten minste 22,7%.
E = door EU goedgekeurde hulpstoffen
*Rainforest Alliance Certified. Lees meer op ra.org.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (12.5 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2257 / 539 | 282 / 67 | 3% |
| Total fat | 30.3 g | 3.8 g | 5% |
| saturated fat | 18.1 g | 2.3 g | 11% |
| trans fat | 0.3 g | 0 g | |
| Carbohydrates | 59 g | 7.4 g | 3% |
| of which sugars | 58.2 g | 7.3 g | 8% |
| Fibres | 1.2 g | 0.2 g | |
| Proteins | 6.6 g | 0.8 g | 2% |
| Salt | 0.16 g | 0.02 g | |
| sodium | 0.064 g | 0.01 g | |
| added sugar | 49.73 g | 6.2 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).