Organic and natural syrup made with fresh elderflower.
An organic and natural syrup, made according to a traditional family recipe with fresh, hand-picked elderflower for a delicate taste. Wonderfully refreshing to make lemonades.
Ingredients: organic sugar, water, organic elderflower, organic lemon, organic lemon juice, acid: citric acid
Dosering
Make up 1 part syrup with 10 parts water.
info@d-drinks.nl
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | Na bereiding | |||||
---|---|---|---|---|---|---|
Per 100 (ml) | Per portion (250 ml) | RI*/GDA | Per 100 (ml) | Per portion (250 ml) | RI*/GDA | |
Energy (kJ/kcal) | 71 / 17 | 178 / 43 | 2% | 71 / 17 | 178 / 43 | 2% |
Total fat | 0 g | 0 g | 0 g | 0 g | ||
saturated fat | 0 g | 0 g | 0 g | 0 g | ||
monounsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
trans fat | 0 g | 0 g | 0 g | 0 g | ||
Carbohydrates | 4.2 g | 10.5 g | 4% | 4.2 g | 10.5 g | 4% |
of which sugars | 4.1 g | 10.3 g | 11% | 4.1 g | 10.3 g | 11% |
Fibres | 0 g | 0 g | 0 g | 0 g | ||
Proteins | 0 g | 0 g | 0 g | 0 g | ||
vegetable protein | 0 g | 0 g | 0 g | 0 g | ||
animal protein | 0 g | 0 g | 0 g | 0 g | ||
Salt | 0 g | 0 g | 0 g | 0 g | ||
added sugar | 4.1 g | 10.3 g | 4.1 g | 10.3 g | ||
salt added | 0 g | 0 g | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:5022019150205 CE
5022019151202 HE
Item number:BV-4040
TM:NL