
B.O. RB Kaaskrullen MFG D75
EAN:08710972551067 HE
Item number:50233
TM:NL
Roomboter kaaskrullen

Ingredients
TARWEBLOEM, water, 16% roomboter (MELK), 7% Goudse kaas (MELK, zout, zuursel, stremsel, conserveermiddel: E251, kleurstoffen: (E160b, E160a)), bakkersgist, 2% kaas (MELK, zout, antiklontermiddel: E170, zuursel, stremsel, conserveermiddel: E251, kleurstof: E160b), 2% kaas [MELK], HEELEI, TARWEGLUTEN, zout, MELKPOEDER, dextrose, smeltzout: E339, aardappelzetmeel, TARWEMEEL, weipoeder (MELK), emulgator: E472e, aroma, kruiden en specerijen, kleurstof: betacaroteen, inactieve gist, meelverbeteraar: E300, enzyme
GMO free: Yes
Irradiated: No
Allergens














Nutrients
Product | Na bereiding | |||||
---|---|---|---|---|---|---|
Per 100 (g) | Per portion (75 g) | RI*/GDA | Per 100 (g) | Per portion (70 g) | RI*/GDA | |
Energy (kJ/kcal) | 1349 / 322 | 1012 / 242 | 12% | 1349 / 322 | 944 / 225 | 11% |
Total fat | 18 g | 13.5 g | 19% | 18 g | 12.6 g | 18% |
saturated fat | 12.3 g | 9.2 g | 46% | 12.3 g | 8.6 g | 43% |
monounsaturated fat | 4.7 g | 3.5 g | 4.7 g | 3.3 g | ||
polyunsaturated fat | 0.8 g | 0.6 g | 0.8 g | 0.6 g | ||
Carbohydrates | 29.5 g | 22.1 g | 9% | 29.5 g | 20.7 g | 8% |
of which sugars | 3 g | 2.3 g | 3% | 3 g | 2.1 g | 2% |
polysaccharides | 26.5 g | 19.9 g | 26.5 g | 18.6 g | ||
Fibres | 1.1 g | 0.8 g | 1.1 g | 0.8 g | ||
Proteins | 10.1 g | 7.6 g | 15% | 10.1 g | 7.1 g | 14% |
Salt | 1.6 g | 1.2 g | 20% | 1.6 g | 1.12 g | 19% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Preparation
Bakken in oven
Zie etiket.
Contact details
Postbus 94 3750 GB Bunschoten
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer