Aardbeien- en perenwaterijs
Récit commerciales
Glace à l'eau goût de fraise et glace à l'eau au goût de poire
Fruity Aardbei (water, 15% aardbeienpuree, glucose-fructose stroop, suiker, glucosestroop, stabilisatoren: E412, E410, E440, voedingszuur: E330, bietenroodconcentraat, natuurlijk aroma, vitamine C, zout), Fruity Peer (water, 20% perenpuree, glucose-fructose stroop, suiker, glucosestroop, stabilisatoren: E412, E410, E440, voedingszuur: E330, natuurlijk aroma, vitamine C, zout)
E = door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (50 g) | |
| vitamine C (ascorbinezuur) | 34 mg | 17 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (50 g) | RI*/GDA | |
| Energy (kJ/kcal) | 392 / 92 | 196 / 46 | 2% |
| Total fat | 0.1 g | 0.1 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | 0 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 22.4 g | 11.2 g | 4% |
| of which sugars | 20.9 g | 10.5 g | 12% |
| polyol | 0 g | 0 g | |
| polysaccharides | 0 g | 0 g | |
| Fibres | 0.6 g | 0.3 g | |
| Proteins | 0.1 g | 0.1 g | |
| Salt | 0.03 g | 0.02 g | |
| sodium | 0.01 g | 0.01 g | |
| vitamin C | 34 mg | 17 mg | 21% |
| salt added | 0.01 g | 0.01 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).