99% BUTTERMILK, stabiliser: E466














Meulestraat 19, B-9520 BAVEGEM
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 106 / 25 | |
| Total fat | 0.1 g | |
| saturated fat | 0 g | |
| Carbohydrates | 3.3 g | |
| of which sugars | 3.3 g | |
| Proteins | 2.7 g | |
| Salt | 0.1 g | |
| calcium | 100 mg | 12.5% |
| vitamin B2 | 0.17 mg | 12% |
| vitamin B12 | 0.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).