O% Lactose
Semi-skimmed MILK lactose free














Meulestraat 19, B-9520 BAVEGEM
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 190 / 45 | |
| Total fat | 1.5 g | |
| saturated fat | 0.9 g | |
| Carbohydrates | 4.7 g | |
| of which sugars | 4.7 g | |
| Proteins | 3.3 g | |
| Salt | 0.1 g | |
| calcium | 120 mg | 15% |
| vitamin B2 | 0.17 mg | 12% |
| vitamin B12 | 0.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).