Cooked and peeled Barn eggs class S in liquid (=storage liquid)
Scharrelei, opgiet (water, zout, voedingszuur: E260)
E = Door EU goedgekeurde hulpstoffen
Sans OGM: Oui
Irradié: Non
Product | ||
---|---|---|
Per 100 (g) | Per portion (100 g) | |
Energy (kJ/kcal) | 535 / 128 | 535 / 128 |
Total fat | 8.8 g | 8.8 g |
saturated fat | 2.9 g | 2.9 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Fibres | 0 g | 0 g |
Proteins | 12.3 g | 12.3 g |
Salt | 0.81 g | 0.81 g |
Geen bereiding noodzakelijk
Ei afspoelen voor gebruik
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité