Liquid pasteurized barn whole egg
scharrelheelei, voedingszuur: E330, conserveermiddel: E202
E = Door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No
Product | ||
---|---|---|
Per 100 (g) | Per portion (100 g) | |
Energy (kJ/kcal) | 605 / 145 | 605 / 145 |
Total fat | 10.5 g | 10.5 g |
saturated fat | 2.9 g | 2.9 g |
Carbohydrates | 1.4 g | 1.4 g |
of which sugars | 0.2 g | 0.2 g |
Fibres | 1 g | 1 g |
Proteins | 11.2 g | 11.2 g |
Salt | 0.3 g | 0.3 g |
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710401720224 CE
8710401720231 HE
TM:BENL