3D Roomboter ongezouten
roomboter
NL herkomst
GMO free: Yes
Irradiated: No
Product | ||
---|---|---|
Per 100 (g) | Per portion (5 g) | |
Energy (kJ/kcal) | 3061 / 744 | 153 / 37 |
Total fat | 82 g | 4.1 g |
saturated fat | 57 g | 2.9 g |
monounsaturated fat | 21.4 g | 1 g |
polyunsaturated fat | 2 g | 0.1 g |
trans fat | 1.6 g | 0.1 g |
Carbohydrates | 0.9 g | 0 g |
of which sugars | 0.9 g | 0 g |
Fibres | 0 g | 0 g |
Proteins | 0.7 g | 0 g |
vegetable protein | 0 g | 0 g |
animal protein | 0.7 g | 0 g |
Salt | 0.02 g | 0 g |
sodium | 0 g | 0 g |
added sugar | 0 g | 0 g |
salt added | 0 g | 0 g |
Kant-en-klaar
de Kroon 21, 4261TW, Wijk en Aalburg, Nederland
Customer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710314001007 CE
8710314010795 HE
Item number:205029
TM:NL