Belvoir Fruit Farm
Volledige productspecificatie
Belvoir Farm Raspberry & Lemon Cordial 500ml
EAN:5022019480203 CE
5022019481200 HE
Item number:BV-RL4011
TM:NL
CO2 uitstoot:Farm-To-Farm
A natural syrup made with raspberries and lemon.
Omschrijving
A natural syrup, made according to a traditional family recipe with freshly squeezed raspberries and lemon. Perfect for delicious lemonades on summer days or a sunny feeling on a drizzly day.
Ingrediënten
Ingredients: sugar, raspberry juice 28%, water, lemon juice 9%, fresh lemon juice 6%, acid (citric acid).
Allergenen

gluten containing grain

crustacean and shellfish

egg

fish

peanuts

soy

milk

tree nuts

celery

mustard

sesame

sulphite

lupine

molluscs
Nutrients
| Product | Na bereiding | |||||
|---|---|---|---|---|---|---|
| Per 100 (ml) | Per portion (250 ml) | RI*/GDA | Per 100 (ml) | Per portion (250 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 70 / 17 | 175 / 43 | 2% | 71 / 17 | 178 / 43 | 2% |
| Total fat | 0 g | 0 g | 0 g | 0 g | ||
| saturated fat | 0 g | 0 g | 0 g | 0 g | ||
| monounsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
| polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
| trans fat | 0 g | 0 g | 0 g | 0 g | ||
| Carbohydrates | 4.1 g | 10.3 g | 4% | 4.2 g | 10.5 g | 4% |
| of which sugars | 3.9 g | 9.8 g | 11% | 4.1 g | 10.3 g | 11% |
| Fibres | 0 g | 0 g | 0 g | 0 g | ||
| Proteins | 0 g | 0 g | 0 g | 0 g | ||
| vegetable protein | 0 g | 0 g | 0 g | 0 g | ||
| animal protein | 0 g | 0 g | 0 g | 0 g | ||
| Salt | 0 g | 0 g | 0 g | 0 g | ||
| added sugar | 3.9 g | 9.8 g | 4.1 g | 10.3 g | ||
| salt added | 0 g | 0 g | 0 g | 0 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
Bereidingswijze
Dosering
Dilute up to 1 to 8 to make 18 glasses (*based on 250ml) for a refreshingly fruity drink.
Contactgegevens
D-Drinks BV
info@d-drinks.nl
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer