puntasperges
Asparagus, water, salt, food acid (citric acid), antioxidant (SODIUM DISULPHITE, ascorbic acid)
Asperge, water, zout, voedingszuur (citroenzuur), antioxidanten (natriumdisulfiet , ascorbinezuur)
GMO free: Yes
Irradiated: No














No preparation required
Geen bereiding noodzakelijk, eventueel opwarmen in eigen vocht.
Houthuizerweg 20, 5973 RG Lottum
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 59 / 14 | 59 / 14 | 1% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | 0 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 1.4 g | 1.4 g | 1% |
| of which sugars | 1 g | 1 g | 1% |
| Fibres | 1.4 g | 1.4 g | |
| Proteins | 1.4 g | 1.4 g | 3% |
| vegetable protein | 1.4 g | 1.4 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.3 g | 0.3 g | 5% |
| sodium | 0.12 g | 0.12 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0.3 g | 0.3 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710277136501 CE
8710277136082 HE
Item number:136501
TM:NL