mineraalwater
mineraalwater
GMO free: Yes
Irradiated: No














www.dalphin.eu
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (200 ml) | |
| Energy (kJ/kcal) | 0 / 0 | 0 / 0 |
| Total fat | 0 g | 0 g |
| saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Fibres | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.199 g | 0.38 g |
EAN:8717056181622 CE
8717056180250 HE
Item number:7186
TM:NL