mineraalwater
Mineral water














| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (200 ml) | |
| Energy (kJ/kcal) | 0 / 0 | 0 / 0 |
| Total fat | 0 g | 0 g |
| saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 1.99 g | 3.98 g |
www.dalphin.eu
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8717056180205 CE
8717056180335 HE
Item number:7181
TM:NL