Mineral water














www.dalphin.eu
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion ( ) | |
| Energy (kJ/kcal) | 0 / 0 | 0 / 0 |
| Total fat | 0 g | 0 g |
| saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 1.99 g | 3.98 g |
EAN:8717056180199 CE
8717056180236 HE
Item number:7182
TM:NL