Kühne Appelazijn 250ml
Apple vinegar
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (100 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 102 / 24 | 102 / 24 | 1% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 1.5 g | 1.5 g | 1% |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 0 g | 0 g | |
| Salt | 0 g | 0 g | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:40804248 CE
4012200168257 HE
Item number:16825
TM:NL