Ruim 2 porties in deze verpakking.
Geen
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | RI*/GDA | |
Energy (kJ/kcal) | 201 / 48 | |
Total fat | 1.5 g | |
saturated fat | 1.1 g | |
Carbohydrates | 4.8 g | |
of which sugars | 4.8 g | |
Proteins | 3.6 g | |
Salt | 0.12 g | |
potassium | 150 mg | 7.5% |
calcium | 120 mg | 15% |
phosphorus | 100 mg | 14% |
vitamin B2 | 0.1 mg | 10% |
vitamin B12 | 0.3 mcg | 10% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08715300505743 CE
08712800530626 HE
Item number:0703062
TM:NL