koffiebonen
100% koffiebonen
GMO free: Yes
Irradiated: No
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Na bereiding | |||
---|---|---|---|
Per 100 (ml) | Per portion (125 ml) | RI*/GDA | |
Energy (kJ/kcal) | 5 / 1 | 6 / 1 | |
Total fat | 0 g | 0 g | |
saturated fat | 0 g | 0 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 0.1 g | 0.1 g | |
of which sugars | 0.1 g | 0.1 g | |
Fibres | 0 g | 0 g | |
Proteins | 0.2 g | 0.3 g | 1% |
vegetable protein | 0.2 g | 0.3 g | |
animal protein | 0 g | 0 g | |
Salt | 0 g | 0 g | |
added sugar | 0 g | 0 g | |
salt added | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).