













| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 148 / 35 | |
| Total fat | 0.3 g | |
| saturated fat | 0.2 g | |
| Carbohydrates | 3.5 g | |
| of which sugars | 3.5 g | |
| Proteins | 3.5 g | |
| Salt | 0.1 g | |
| calcium | 121 mg | 15% |
| phosphorus | 98 mg | 14% |
| vitamin B2 | 0.2 mg | 14% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800000396 CE
08712800501558 HE
Item number:1237058
TM:NL