













Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 277 / 66 | |
| Total fat | 3.6 g | |
| saturated fat | 2.4 g | |
| Carbohydrates | 4.7 g | |
| of which sugars | 4.7 g | |
| Proteins | 3.6 g | |
| Salt | 0.1 g | |
| potassium | 165 mg | 8% |
| calcium | 126 mg | 16% |
| phosphorus | 104 mg | 15% |
| vitamin B2 | 0.21 mg | 15% |
| vitamin B12 | 0.43 mcg | 17% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08712800000402 CE
08712800501565 HE
Item number:1237059
TM:NL