Water, 39 % plantaardige oliën (zonnebloem, koolzaad, kokos, lijnzaad), gemodificeerd zetmeel, zout (0,3%), emulgatoren (mono- en diglyceriden van vetzuren, lecithine), voedingszuur (citroenzuur), natuurlijke aroma's, vitamines ( A, B1, B2, B6, foliumzuur, B12, D, E).
Postbus 76222 1070 EE Amsterdam
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | |
---|---|
Per 100 (g) | |
vitamine E (tocoferol) | 9 mg |
vitamine B6 (pyridoxine) | 1.4 mg |
Product | ||
---|---|---|
Per 100 (g) | RI*/GDA | |
Energy (kJ/kcal) | 1459 / 366 | |
Total fat | 39 g | |
saturated fat | 12 g | |
monounsaturated fat | 14 g | |
polyunsaturated fat | 13 g | |
Carbohydrates | 1.1 g | |
of which sugars | 0.5 g | |
Proteins | 0.5 g | |
Salt | 0.31 g | |
omega-3 fatty acids | 3 g | |
omega-6 fatty acids | 10 g | |
vitamin A | 800 mcg | 100% |
vitamin D | 7.5 mcg | 150% |
vitamin E | 9 mg | 75% |
vitamin B1 | 1.1 mg | 100% |
vitamin B2 | 1.4 mg | 100% |
vitamin B6 | 1.4 mg | 100% |
folic acid (vit B9) | 200 mcg | 100% |
vitamin B12 | 2.5 mcg | 100% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08719200255616 CE
08719200255609 HE
08719200255623 PALLET
TM:NL