
Old Amsterdam 1/4 48+
Gepasteuriseerde KOEMELK, zout, zuursel, dierlijk stremsel, kleurstof (E160b), conserveermiddel: E251
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1755 / 418 | 351 / 84 | 4% |
| Total fat | 35 g | 7 g | 10% |
| saturated fat | 21.3 g | 4.3 g | 21% |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 29 g | 5.8 g | 12% |
| Salt | 2.3 g | 0.46 g | 8% |
| sodium | 0.92 g | 0.18 g | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710597226807 CE
Item number:122680
TM:NL