
SCHORSENEER














Stammerdijk 7B, 1112 AA Diemen
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |
|---|---|
| Per 100 (g) | |
| Energy (kJ/kcal) | 97 / 23 |
| Total fat | 0 g |
| saturated fat | 0 g |
| trans fat | 0 g |
| Carbohydrates | 2 g |
| of which sugars | 2 g |
| Fibres | 1.8 g |
| Proteins | 1 g |
| vegetable protein | 1 g |
| animal protein | 0 g |
| Salt | 0.01 g |
| organic acids | 2.4 g |
| alcohol | 0 g |
| water | 93 g |
| potassium | 300 mg |
Item number:20437_V
TM:NL