Fiber-rich apple pie
A fiber-rich vegan apple pie according to grandmother's recipe, decorated with a granola mix. The 1800 gram cake is pre-cut into 12 slices.
61% Apple, WHEAT FLOUR, whole grain WHEAT flour, oligofructose, apple puree, rapeseed oil, palm oil, OAT flakes, water, ALMONDS, pumpkin seeds, sunflower seeds, oligofructose syrup, cornstarch, thickener: E1422, thickener: E466, cinnamon, natural flavouring, sunflower oil, raising agent: E501, raising agent: E336, acidity regulator: E300, emulsifier: E471, enzyme
GMO free: Yes
Irradiated: No














| Product | After preparation | |||||
|---|---|---|---|---|---|---|
| Per 100 (g) | Per portion (150 g) | RI*/GDA | Per 100 (g) | Per portion (150 g) | RI*/GDA | |
| Energy (kJ/kcal) | 741 / 176 | 1112 / 264 | 13% | 741 / 176 | 1112 / 264 | 13% |
| Total fat | 7.1 g | 10.7 g | 15% | 7.1 g | 10.7 g | 15% |
| saturated fat | 2.3 g | 3.5 g | 17% | 2.3 g | 3.5 g | 17% |
| trans fat | 0.1 g | 0.2 g | 0.1 g | 0.2 g | ||
| Carbohydrates | 21.9 g | 32.9 g | 13% | 21.9 g | 32.9 g | 13% |
| of which sugars | 9.3 g | 14 g | 16% | 9.3 g | 14 g | 16% |
| Fibres | 7.2 g | 10.8 g | 7.2 g | 10.8 g | ||
| Proteins | 3 g | 4.5 g | 9% | 3 g | 4.5 g | 9% |
| vegetable protein | 0 g | 0 g | 0 g | 0 g | ||
| animal protein | 0 g | 0 g | 0 g | 0 g | ||
| Salt | 0.06 g | 0.09 g | 2% | 0.06 g | 0.09 g | 2% |
| added sugar | 0 g | 0 g | 0 g | 0 g | ||
| salt added | 0 g | 0 g | 0 g | 0 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Biezenwei 25, 4004 MB Tiel
Administrative:www.despecialiteitenbakkerij.nl
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8717677117635 CE
8717677117642 HE
Item number:5805
TM:NL