Oude kaas 2 plaks
Gepasteuriseerde koeMELK, zout, zuursel, microbieel stremsel, kleurstof (E160a).
GMO free: Yes
Irradiated: No
Mortelstraat 21B, 9160 Lokeren Belgium
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (30 g) | RI*/GDA | |
Energy (kJ/kcal) | 1699 / 409 | 510 / 123 | 6% |
Total fat | 33.5 g | 10.1 g | 14% |
saturated fat | 23.3 g | 7 g | 35% |
trans fat | 0.8 g | 0.3 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 25.8 g | 7.7 g | 15% |
vegetable protein | 0 g | 0 g | |
animal protein | 25.8 g | 7.7 g | |
Salt | 1.96 g | 0.59 g | 10% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8718885418781 CE
Item number:80874
TM:NL