V- HAAS REEPJES 1 KG VAC.
pork (100%)














| Product | |
|---|---|
| Per 100 (g) | |
| Energy (kJ/kcal) | 633 / 152 |
| Total fat | 7.9 g |
| saturated fat | 3.6 g |
| monounsaturated fat | 0 g |
| polyunsaturated fat | 0 g |
| trans fat | 0 g |
| cholesterol | 0 mg |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Fibres | 0 g |
| Proteins | 20.1 g |
| Salt | 0.15 g |
| sodium | 0.06 g |
| iron | 0 mg |
| zinc | 0 mg |
| vitamin D | 0 mcg |
| vitamin B1 | 0 mg |
| vitamin B6 | 0 mg |
| vitamin B12 | 0 mcg |
| Product | |
|---|---|
| Per 100 (g) | |
| vitamine B6 (pyridoxine) | 0 mg |
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08714756038690 CE
Item number:1083058
TM:NL