VEG. OIL RISSO BUFFET 6X3L SQ/VK
Edible oil
Vegetable oils and fats (rapeseed, sunflower, corn, in varying proportions). Total fat content : 100 %.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (100 ml) | |
| vitamine E (tocoferol) | 33000 mg | 33000 mg |
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (100 ml) | |
| Energy (kJ/kcal) | 3404 / 828 | 3404 / 828 |
| Total fat | 92 g | 92 g |
| saturated fat | 8 g | 8 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Fibres | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.01 g | 0 g |
| vitamin E | 33000 mg | 33000 mg |
EAN:05410556199755 CE
05410556199762 HE
Item number:1003074
TM:BE