SEMLIQ99 RISSO EVOLUTION HL 9X900ML
Semiliquid shortening 99%
Vegetable oils and fats (98%) (sunflower (97%), fully hydrogenated rapeseed (3%)), emulsifier (E472c, lecithins), salt (0.3%), flavouring, colour (carotenes). Total fat content : 100 %.
"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (20 ml) | |
vitamine E (tocoferol) | 33000 mg | 3300 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (20 ml) | RI*/GDA | |
Energy (kJ/kcal) | 3394 / 826 | 679 / 165 | 8% |
Total fat | 92 g | 18 g | 26% |
saturated fat | 13 g | 2.7 g | 14% |
Carbohydrates | 0.5 g | 0.5 g | |
of which sugars | 0.5 g | 0.5 g | 1% |
Fibres | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
Salt | 0.25 g | 0.05 g | 1% |
vitamin A | 92 mcg | 9.2 mcg | |
vitamin E | 33000 mg | 3300 mg |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05410093171238 CE
05410093171245 HE
Item number:415653
TM:BE