RISSO LONGLIFE KHL MB
Semiliquid edible fat
Vegetable oils and fats (sunflower, palm, rapeseed, in varying proportions), anti-foaming agent (E900). Total fat content : 100 %.
"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (20 ml) | |
vitamine E (tocoferol) | 26000 mg | 5300 mg |
Product | ||
---|---|---|
Per 100 (ml) | Per portion (20 ml) | |
Energy (kJ/kcal) | 3404 / 828 | 681 / 166 |
Total fat | 92 g | 18 g |
saturated fat | 16 g | 3.3 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Fibres | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 0.01 g | 0.01 g |
vitamin E | 26000 mg | 5300 mg |
EAN:05410093123473 CE
Item number:405961
TM:BE