FS75 VITELMA B&B MB 6X2KG
Fat spread 75%
Vegetable oils and fats (rapeseed, palm, in varying proportions), water, potassium chloride, skimmed MILK powder, emulsifier (E472c, lecithins), preservative (E202), acid (citric acid), flavouring, vitamins (vitamin E, vitamin A, vitamin D), colour (carotenes). Total fat content : 75 %.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (10 g) | |
| vitamine E (tocoferol) | 25000 mg | 2500 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (10 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2795 / 680 | 280 / 68 | 3% |
| Total fat | 75 g | 7.5 g | 11% |
| saturated fat | 15 g | 1.5 g | 8% |
| Carbohydrates | 0.5 g | 0.5 g | |
| of which sugars | 0.5 g | 0.5 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.5 g | 0.5 g | 1% |
| Salt | 0.01 g | 0.01 g | |
| vitamin A | 903 mcg | 90.3 mcg | |
| vitamin D | 7.5 mcg | 0.75 mcg | |
| vitamin E | 25000 mg | 2500 mg | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05410093146793 CE
05410093146809 HE
Item number:412135
TM:BE