RISSO® Restaurant with butter (Spread & Fry)
Blend
Vegetable oils and fats (rapeseed, palm, coconut, in varying proportions), butter (MILK) (20%), water, emulsifier (mono- and diglycerides of fatty acids, lecithins), salt (0.3%), acid (citric acid), preservative (potassium sorbate), natural flavour, colour (carotenes). Total fat content : 80 %.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (10 g) | |
| vitamine E (tocoferol) | 9600 mg | 960 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (10 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2966 / 721 | 297 / 72 | 4% |
| Total fat | 80 g | 8 g | 11% |
| saturated fat | 31 g | 3.1 g | 16% |
| Carbohydrates | 0.5 g | 0.5 g | |
| of which sugars | 0.5 g | 0.5 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.5 g | 0.5 g | 1% |
| Salt | 0.3 g | 0.03 g | 1% |
| vitamin A | 198 mcg | 19.8 mcg | |
| vitamin D | 0.25 mcg | 0.03 mcg | |
| vitamin E | 9600 mg | 960 mg | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08722100048417 CE
08722100048424 HE
Item number:416163
TM:BE