MARG80 RISSO RESTAURANT HL MB 6X2KG
MARGARINE
Vegetable oils and fats (rapeseed; palm; coconut; in varying proportions); water; emulsifier (lecithins; E471; E472c); salt (0.4%);
skimmed MILK powder; preservative (E202); acid (citric acid); flavouring; colour (carotenes); vitamins (vitamin A; vitamin D).Total
fat content : 80 %.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (10 g) | |
| vitamine E (tocoferol) | 12000 mg | 1200 mg |
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (10 g) | |
| Energy (kJ/kcal) | 2974 / 723 | 297 / 72 |
| Total fat | 80 g | 8 g |
| saturated fat | 22 g | 2.2 g |
| Carbohydrates | 0.5 g | 0.5 g |
| of which sugars | 0.5 g | 0.5 g |
| Fibres | 0 g | 0 g |
| Proteins | 0.5 g | 0.5 g |
| Salt | 0.37 g | 0.04 g |
| vitamin A | 800 mcg | 80 mcg |
| vitamin D | 7.5 mcg | 0.75 mcg |
| vitamin E | 12000 mg | 1200 mg |
EAN:05410093146885 CE
Item number:412152
TM:BE