Gerookte Noorse zalmtranches ASC MB 500g ZAV
Gerookte Noorse zalmtranches ASC MB 500g ZAV
97% Atlantic salmon (FISH), salt, preservative: buffered vinegar, sugar, smoke
GMO free: No
Irradiated: No














| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (100 g) | |
| Energy (kJ/kcal) | 953 / 229 | 953 / 229 |
| Total fat | 15.9 g | 15.9 g |
| saturated fat | 2.2 g | 2.2 g |
| trans fat | 0 g | 0 g |
| Carbohydrates | 0.5 g | 0.5 g |
| of which sugars | 0.5 g | 0.5 g |
| Fibres | 1.6 g | 1.6 g |
| Proteins | 20.3 g | 20.3 g |
| vegetable protein | 0 g | 0 g |
| animal protein | 20.3 g | 20.3 g |
| Salt | 2.2 g | 2.2 g |
| added sugar | 0.5 g | 0.5 g |
| salt added | 2.2 g | 2.2 g |
No preparation required
Clarissenhof 1d, 4133 AB Vianen
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08710176781505 CE
08710176781666 HE
Item number:ZNK0500.BLA.1117
TM:NL