Red kidney beans, water
Product | ||
---|---|---|
Per 100 (g) | RI*/GDA | |
Energy (kJ/kcal) | 494 / 118 | 5.9% |
Total fat | 0.5 g | 0.71% |
saturated fat | 0.1 g | 0.5% |
Carbohydrates | 16 g | 6.19% |
of which sugars | 1 g | 1.11% |
Fibres | 7.4 g | 29.6% |
Proteins | 8.4 g | 16.8% |
Salt | 0.01 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
Romenstraat 3, 8840 Westrozebeke
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer