













| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 206 / 49 | |
| Total fat | 1.6 g | |
| saturated fat | 1 g | |
| Carbohydrates | 4.8 g | |
| of which sugars | 4.8 g | |
| Proteins | 3.7 g | |
| Salt | 0.1 g | |
| potassium | 169 mg | 8% |
| calcium | 129 mg | 16% |
| phosphorus | 107 mg | 15% |
| vitamin B2 | 0.21 mg | 15% |
| vitamin B12 | 0.44 mcg | 18% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800037330 CE
08712800546535 HE
Item number:1246239
TM:NL