Mayonaise 70%
Mayonaise 70% in 10L emmer
68% rapeseed oil, water, spirit vinegar, 5% barn EGG YOLK, glucose-fructose syrup, MUSTARD (water, MUSTARD SEEDS, spirit vinegar, spices), salt, sugar, modified maize starch, acid: citric acid, preservative: potassium sorbate, thickener: guar gum, natural flavouring, antioxidant: E385, colorant: carotenes
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (15 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 2557 / 621 | 384 / 93 | 5% |
| Total fat | 67 g | 10.1 g | 14% |
| saturated fat | 5.1 g | 0.8 g | 4% |
| trans fat | 0.3 g | 0 g | |
| Carbohydrates | 2.8 g | 0.4 g | |
| of which sugars | 2.4 g | 0.4 g | |
| Fibres | 0.1 g | 0 g | |
| Proteins | 0.9 g | 0.1 g | |
| vegetable protein | 0.07 g | 0 g | |
| animal protein | 0.83 g | 0.1 g | |
| Salt | 0.76 g | 0.11 g | 2% |
| added sugar | 2.4 g | 0.4 g | |
| salt added | 0.76 g | 0.11 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).