100% Onions














| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 176 / 42 | 2.1% |
| Total fat | 0.2 g | 0.29% |
| saturated fat | 0 g | |
| Carbohydrates | 7.8 g | 3% |
| of which sugars | 5.5 g | 6.11% |
| Fibres | 1.8 g | 7.2% |
| Proteins | 1.3 g | 2.6% |
| Salt | 0.0075 g | |
| sodium | 0.003 g | 0.12% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Heat
Cook from frozen, like fresh onions. Product must be fully cooked before consumption!
Romenstraat 3 - 8840 Westrozebeke
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer