Gepasteuriseerde amandelen met vlies
AMANDELEN
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2524 / 610 | 379 / 92 | 5% |
| Total fat | 51.8 g | 7.8 g | 11% |
| saturated fat | 4.3 g | 0.6 g | 3% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 6 g | 0.9 g | |
| of which sugars | 3.9 g | 0.6 g | 1% |
| Fibres | 8.3 g | 1.2 g | |
| Proteins | 25.8 g | 3.9 g | 8% |
| vegetable protein | 25.8 g | 3.9 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0 g | 0 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).