Caramel topping
Glucose syrup, sugar, water, 10% caramel syrup (water, caramel), skimmed milk powder, modified starch , salt, flavour, colour: plain caramel , preservative: potassium sorbate, acidifiers: L(+)-tartric acid
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1128 / 265 | 282 / 66 | 3.35% |
| Total fat | 0.1 g | 0.02 g | 0.03% |
| saturated fat | 0.1 g | 0.02 g | 0.1% |
| Carbohydrates | 65 g | 16.25 g | 6.25% |
| of which sugars | 54 g | 13.5 g | 15% |
| Fibres | 0 g | 0 g | |
| Proteins | 1.34 g | 0.33 g | 0.67% |
| Salt | 0.58 g | 0.145 g | 2.41% |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer