Water, plantaardige oliën (zonnebloem, lijnzaad, koolzaad), kokosvet, emulgatoren (mono- en diglyceriden van vetzuren, lecithine), natuurlijk aroma's, vitamine (A, B1, B2, B6, B12, D, foliumzuur).
Product | ||
---|---|---|
Per 100 (g) | RI*/GDA | |
Energy (kJ/kcal) | 1554 / 378 | |
Total fat | 42 g | |
saturated fat | 9.7 g | |
monounsaturated fat | 11 g | |
polyunsaturated fat | 21 g | |
Carbohydrates | 0.5 g | |
of which sugars | 0.5 g | |
Proteins | 0.5 g | |
Salt | 0.01 g | |
linoleic | 16 g | |
vitamin A | 800 mcg | 100% |
vitamin D | 7.5 mcg | 150% |
vitamin E | 14 mg | 108% |
vitamin B1 | 1.1 mg | 100% |
vitamin B2 | 1.4 mg | 100% |
vitamin B6 | 1.4 mg | 100% |
folic acid (vit B9) | 180 mcg | 90% |
vitamin B12 | 2.5 mcg | 100% |
GLA (γ-linolenic acid ) | 5.3 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
Product | |
---|---|
Per 100 (g) | |
vitamine E (tocoferol) | 14 mg |
vitamine B6 (pyridoxine) | 1.4 mg |
Postbus 76222 1070 EE Amsterdam
Consumer Support:Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:08719200273689 CE
08719200273672 HE
08719200273696 PALLET
TM:NL