Volle melk 3,5%
Bevat: houdbare volle melk
GMO free: Yes
Irradiated: No
Geen bereiding noodzakelijk
Wettringerstrasse 58, 48485 Neuenkirchen, Germany
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (100 ml) | RI*/GDA | |
Energy (kJ/kcal) | 273 / 65 | 273 / 65 | 3% |
Total fat | 3.6 g | 3.6 g | 5% |
saturated fat | 2.2 g | 2.2 g | 11% |
trans fat | 0 g | 0 g | |
Carbohydrates | 4.9 g | 4.9 g | 2% |
of which sugars | 4.9 g | 4.9 g | 5% |
Fibres | 0 g | 0 g | |
Proteins | 3.3 g | 3.3 g | 7% |
vegetable protein | 0 g | 0 g | |
animal protein | 3.3 g | 3.3 g | |
Salt | 0.13 g | 0.13 g | 2% |
calcium | 120 mg | 120 mg | |
added sugar | 0 g | 0 g | |
salt added | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:4065400000704 CE
4065400800700 HE
Item number:821.010
TM:NL