Roomboter ongezouten rol 500gr
Ingediënten: Roomboter (bevat 82% melkvet). Bevat het allergeen: MELKEIWIT/LACTOSE.
GMO free: Yes
Irradiated: No














No preparation required
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 3076 / 748 | 3076 / 748 | 37% |
| Total fat | 82 g | 82 g | 117% |
| saturated fat | 56 g | 56 g | 280% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 1 g | 1 g | |
| of which sugars | 1 g | 1 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 1 g | 1 g | 2% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 1 g | 1 g | |
| Salt | 0 g | 0 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8716605001961 CE
8716605004023 HE
Item number:781.019
TM:NL