HalfvolleMELK
Product | ||
---|---|---|
Per 100 (ml) | RI*/GDA | |
Energy (kJ/kcal) | 204 / 49 | |
Total fat | 1.5 g | |
saturated fat | 1 g | |
Carbohydrates | 4.9 g | |
of which sugars | 4.9 g | |
Proteins | 3.7 g | |
Salt | 0.13 g | |
calcium | 120 mg | 15% |
vitamin B2 | 0.1 mg | 10% |
vitamin B12 | 0.3 mcg | 10% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800025757 CE
08712800503385 HE
Item number:1241999
TM:NL