Geraspte jong belegen kaas 40+
Gepasteuriseerde koemelk, gedroogd aardappelzetmeel, zout, zuursel, stremsel, conserveermiddel: E251, kleurstof (E160b)
GMO free: Yes
Irradiated: No
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (20 g) | RI*/GDA | |
Energy (kJ/kcal) | 1364 / 325 | 273 / 65 | 3% |
Total fat | 24 g | 4.8 g | 7% |
saturated fat | 15.3 g | 3.1 g | 15% |
Carbohydrates | 3 g | 0.6 g | |
of which sugars | 0 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 25 g | 5 g | 10% |
Salt | 2 g | 0.4 g | 7% |
sodium | 0.8 g | 0.16 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8718164201325 CE
Item number:139013
TM:NL