
Gesneden Noord-Hollandse oude kaas 48+
Gepasteuriseerde KOEMELK, zout, zuursel, dierlijk stremsel, conserveermiddel: E251, kleurstof (E160b)
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1736 / 419 | 347 / 84 | 4% |
| Total fat | 34.7 g | 6.9 g | 10% |
| saturated fat | 22.9 g | 4.6 g | 23% |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 26.6 g | 5.3 g | 11% |
| Salt | 2.1 g | 0.42 g | 7% |
| sodium | 0.86 g | 0.17 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8718053513010 CE
Item number:141362
TM:NL