Geraspte kaas
Gepasteuriseerde melk, zout, microbieel stremsel, zuursel (MELK), analoog (water, palmolie, gemodificeerd zetmeel, melkeiwitten, zout, zuurteregelaar (E331, E330), kleurstof E160a), aardappelzetmeel
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No
Geen bereiding noodzakelijk
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (10 g) | RI*/GDA | |
Energy (kJ/kcal) | 1251 / 298 | 125 / 30 | 2% |
Total fat | 22.6 g | 2.3 g | 3% |
saturated fat | 13.1 g | 1.3 g | 7% |
trans fat | 0.5 g | 0.1 g | |
Carbohydrates | 5.6 g | 0.6 g | |
of which sugars | 0.2 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 18.9 g | 1.9 g | 4% |
vegetable protein | 0 g | 0 g | |
animal protein | 18.9 g | 1.9 g | |
Salt | 1.46 g | 0.15 g | 2% |
added sugar | 0 g | 0 g | |
salt added | 1.46 g | 0.15 g |
*Reference-intake of an average adult (8400kJ/2000kcal).