Mix van maïszoutjes en gecoate pinda's
67% rijst, sojasaus (SOJAboon, water, TARWE, zout), TARWEbloem, suiker, 5% PINDA'S, gemodificeerd maïszetmeel, glucosestroop, SESAMZAAD, aardappelzetmeel, gemodificeerd aardappelzetmeel, maltodextrine, tapiocazetmeel, rijsmiddel (E503), zout, zeewier, gemodificeerd tapiocazetmeel, kleurstof (paprika-extract, karamel), gistextract
E = door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (30 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1645 / 388 | 494 / 116 | 6% |
| Total fat | 3.2 g | 1 g | 1% |
| saturated fat | 0.8 g | 0.2 g | 1% |
| monounsaturated fat | 1.1 g | 0.3 g | |
| polyunsaturated fat | 1.3 g | 0.4 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 82.4 g | 24.7 g | 10% |
| of which sugars | 6.8 g | 2 g | 2% |
| Fibres | 1.5 g | 0.5 g | |
| Proteins | 7.2 g | 2.2 g | 4% |
| vegetable protein | 7.2 g | 2.2 g | |
| animal protein | 0 g | 0 g | |
| Salt | 1.61 g | 0.48 g | 8% |
| sodium | 0.64 g | 0.19 g | |
| added sugar | 6.8 g | 2 g | |
| salt added | 0.11 g | 0.03 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).