Gesteriliseerde aspergestukjes met koppen, natriumarm.
Asparagus, water
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 55 / 13 | 55 / 13 | 1% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | 0 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 1.2 g | 1.2 g | |
| of which sugars | 0.7 g | 0.7 g | 1% |
| Fibres | 1.4 g | 1.4 g | |
| Proteins | 1.4 g | 1.4 g | 3% |
| vegetable protein | 1.4 g | 1.4 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.01 g | 0.01 g | |
| sodium | 0.001 g | 0 g | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Product is direct te consumeren, eventueel opwarmen in eigen vocht.
Houthuizerweg 20, 5973 RG Lottum
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710277157728 CE
8710277157285 HE
Item number:15772800
TM:NL