
Zachte kaas met een gewassen korst
Pasteurized COW'S MILK, salt, animal rennet, starter
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1410 / 340 | 282 / 68 | 3% |
| Total fat | 28 g | 5.6 g | 8% |
| saturated fat | 18.5 g | 3.7 g | 19% |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 22 g | 4.4 g | 9% |
| Salt | 1.7 g | 0.34 g | 6% |
| sodium | 0.68 g | 0.14 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:5411021100023 CE
Item number:117593
TM:NL