Water, dextrose, invertsuiker siroop, voedingszuur (citroenzuur), cafeïne, aroma.














Postfach 9239, D-47749 Krefeld, Germany
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |
|---|---|
| Per 100 (g) | |
| niacine (vitamine B3) | 6.1 mg |
| pantotheenzuur (vitamine B5) | 1.68 mg |
| vitamine B6 (pyridoxine) | 0.67 mg |
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 754 / 177 | |
| Total fat | 0 g | |
| saturated fat | 0 g | |
| Carbohydrates | 44 g | |
| of which sugars | 44 g | |
| Proteins | 0 g | |
| Salt | 16.1 g | |
| vitamin B1 | 0.33 mg | |
| vitamin B2 | 0.5 mg | 36% |
| niacin (vitamin B3) | 6.1 mg | 38% |
| pantothenic (vitamin B5) | 1.68 mg | 28% |
| vitamin B6 | 0.67 mg | 48% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:00000042205173 CE
04046802312145 HE
Item number:265071000
TM:BE