Roomboter gezouten 250g pakje
Roomboter (bevat 82% melkvet). Bevat het allergeen: MELKEIWIT /LACTOSE.
GMO free: Yes
Irradiated: No














Rijnerf 15 3861 PV Nijkerk Nederland
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 3047 / 729 | 3047 / 729 | 36% |
| Total fat | 81 g | 81 g | 116% |
| saturated fat | 81 g | 81 g | 405% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 0.8 g | 0.8 g | |
| of which sugars | 0.8 g | 0.8 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.5 g | 0.5 g | 1% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 0.5 g | 0.5 g | |
| Salt | 1.1 g | 1.1 g | 18% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:5410603017254 CE
8716605005570 HE
Item number:801.004
TM:NL